THE LOG
Who's on top. Who's chasing. Competition standings in one place.
NPC
Showing the last saved table. Checked 12/10/2026, 9:51:22 am UTC.
League table
| Pos | Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 0 | 2 | 311 | 240 | +71 | 8 | 40 | |
| 2 | 10 | 7 | 0 | 3 | 344 | 208 | +136 | 10 | 38 | |
| 3 | 10 | 7 | 0 | 3 | 386 | 283 | +103 | 9 | 37 | |
| 4 | 10 | 6 | 0 | 4 | 367 | 269 | +98 | 12 | 36 | |
| 5 | 10 | 6 | 0 | 4 | 342 | 237 | +105 | 10 | 34 | |
| 6 | 10 | 6 | 0 | 4 | 338 | 270 | +68 | 9 | 33 | |
| 7 | 10 | 6 | 0 | 4 | 348 | 319 | +29 | 8 | 32 | |
| 8 | 10 | 5 | 0 | 5 | 324 | 302 | +22 | 10 | 30 | |
| 9 | —Bay Of Plenty | 10 | 5 | 0 | 5 | 258 | 300 | -42 | 8 | 28 |
| 10 | —Manawatū | 10 | 5 | 0 | 5 | 272 | 332 | -60 | 5 | 25 |
| 11 | 10 | 3 | 0 | 7 | 289 | 330 | -41 | 10 | 22 | |
| 12 | 10 | 4 | 0 | 6 | 252 | 352 | -100 | 4 | 20 | |
| 13 | 10 | 2 | 0 | 8 | 240 | 366 | -126 | 5 | 13 | |
| 14 | 10 | 0 | 0 | 10 | 239 | 502 | -263 | 7 | 7 |
IF FINALS STARTED NOW
Based on the 2026 table above. This is a hypothetical bracket, not confirmed fixtures. Completed seasons remain a simulation of their displayed ladder.
Later rounds assume the higher-ranked team wins every opening match and semi-final. Upsets will change those matchups.
Quarter-finals · as it stands
Projected semi-finals
Projected final
Top eight qualify. Semi-finals are reseeded: highest remaining seed hosts lowest, and second hosts third. Numbers beside teams are their positions in the log. Competition format ↗
P: played · W: wins · D: draws · L: losses · PF/PA: points for/against · PD: points difference · BP: bonus points · Pts: competition points. Positions and points follow the source's table, including its tie-breaks and adjustments.
